
Container Modification Services
We can modify a container to include something as small as a 36”x80” door to something as complex as creating a mobile communication centre that could be used in extreme weather conditions.
We specialize in:
- Roll-Up Doors – Any Size
- Man Doors
- Tool Cribs
- Modular Offices and Shops
- Mini Storage Units
- Vendor Kiosks
- Tire Storage Units
- Alternative Residential Housing, such as Dormitories
- Guard Shacks
- Hazardous Containment
- Power Generators
- Water Purification and Treatment
Plus, anything you can think of!
Please feel free to contact us for a quote.
We Offer a Full Selection of New and Used Sea Containers Suitable for Overseas Transport or Any of Your Storage Needs.

Standard
Container Features
- Protection From the Elements
- Minimum of 4 Air Vents Allow for Ventilation
- Solid Steel
- Lock Boxes Available for Higher Security
- Units Are Portable
- Rodent Proof
Length: | 5.898 | 12.032 |
Width: | 2.350 | 2.352 |
Height: | 2.390 | 2.395 |
Tare Weight (kgs) Door Opening (m) | 2.290 | 3.770 |
Width: | 2.340 | 2.340 |
Height: | 2.280 | 2.292 |
Max Payload (kgs) | 28.190 | 26.710 |
Max. Gross Weight | 30.480 | 30.480 |
Cubic Capacity (cbm.) | 33.10 | 67.7 |

High Cube
Container Features
- Interior Dimensions
Interior Dimensions (m) | 20′ High Cube Steel ISO Container | 40′ High Cube Steel ISO Container | 45′ High Cube Steel ISO Container |
---|---|---|---|
Length: | 5.898 | 12.032 | 13.556 |
Width: | 2.350 | 2.350 | 2.352 |
Height: | 2.695 | 2.495 | 2.698 |
Tare Weight (kgs) Door Opening (m) | 2.360 | 3.900 | 4.800 |
Width: | 2.585 | 2.343 | 2.340 |
Height: | 2.338 | 2.585 | 2.585 |
Max Payload (kgs) | 28.120 | 26.580 | 25.680 |
Max. Gross Weight | 30.480 | 30.480 | 30.480 |
Cubic Capacity (cbm.) | 37.3 | 76.2 | 86.1 |

Double Door
Container Features
- Protection From the Elements
Interior Dimensions (m) | 20′ Double Door Steel | 40′ Double Door Steel ISO Container |
---|---|---|
Length: | 5.844 | 11.978 |
Width: | 2.350 | 2.350 |
Height: | 2.390 | 2.390 |
Tare Weight (kgs) Door Opening (m) | 2.310 | 3.850 |
Width: | 2.340 | 2.340 |
Height: | 2.280 | 2.280 |
Max Payload (kgs) | 21.690 | 26.630 |
Max. Gross Weight | 24.000 | 30.480 |
Cubic Capacity (cbm.) | 33.8 | 67.3 |

Open Top
Container Features
- Protection From the Elements
Interior Dimensions (m) | 20′ Steel ISO Container | 40′ Steel ISO Container |
---|---|---|
Length: | 5.895 | 12.029 |
Width: | 2.350 | 2.350 |
Height: | 2.380 | 2.380 |
Tare Weight (kgs) Door Opening (m) | 2.450 | 4.020 |
Width: | 2.338 | 2.340 |
Height: | 2.280 | 2.276 |
Max Payload (kgs) | 21.550 | 26.460 |
Max. Gross Weight | 24.000 | 30.480 |
Cubic Capacity (cbm.) | 32.5 | 66.8 |

Reefer
Container Features
- Protection From the Elements
- Minimum of 4 Air Vents Allow for Ventilation
- Solid Steel
Interior Dimensions (m) | 20′ Steel ISO Reefer Container | 40′ Steel ISO Reefer Container |
---|---|---|
Length: | 5.455 | 11.554 |
Width: | 2.290 | 2.286 |
Height: | 2.262 | 2.216 |
Tare Weight (kgs) Door Opening (m) | 2.960 | 4.240 |
Width: | 2.290 | 2.286 |
Height: | 2.227 | 2.182 |
Max Payload (kgs) | 21.040 | 26.240 |
Max. Gross Weight | 24.000 | 30.480 |
Cubic Capacity (cbm.) | 28.3 | 58.5 |

Open Side
Container Features
- Protection From the Elements
- Minimum of 4 Air Vents Allow for Ventilation
- Solid Steel
Interior Dimensions (m) | 20′ Steel ISO Container |
---|---|
Length: | 5.895 |
Width: | 2.287 |
Height: | 2.299 |
Tare Weight (kgs) Door Opening (m) | 3.400 |
Width: | 2.114 |
Height: | 2.165 |
Side Opening(m)Width: Height: | 2.154 |
Side Opening(m)Height: Height: | 5.702 |
Max Payload (kgs) | 20.600 |
Max. Gross Weight | 34.000 |
Cubic Capacity (cbm.) | 31.0 |

Flat Rack
Container Features
- Protection From the Elements
- Minimum of 4 Air Vents Allow for Ventilation
- Solid Steel
- Lock Boxes Available for Higher Security
- Units Are Portable
- Rodent Proof
Interior Dimensions (m) | 20′ Steel ISO Container | 40′ Steel ISO Reefer Container |
---|---|---|
Length: | 5.897 | 11.986 |
Width: | 2.018 | 2.236 |
Height: | 2.097 | 1.968 |
Tare Weight (kgs) Door Opening (m) | 2.720 | 5.850 |
Max Payload (kgs) | 27.760 | 39.150 |
Max. Gross Weight | 30.480 | 45.000 |
Cubic Capacity (cbm.) | 25.0 | 52.7 |
Other Services
Container Modifications
We can modify a container to include something as small as a 36”x80” door or something as complex as creating a mobile communication centre that could be used in extreme weather conditions.
Transport Services
We specialize in arranging transport for containers and oversized equipment to your destination of choice.